RH-OB 2013 végeredmény

           
           
  CHECKLOG      
    Callsign Points Penalts Score
  1. HA1SM 4 0 0
  2. HA1SN 4 0 0
  3. HA3NU 116 6 0
  4. HA6KVC 7 0 0
  5. HA6NF 49 3 0
  6. HA8ER 75 45 0
  7. HA8LSS 30 0 0
           
           
  F        
    Callsign QSOs Penalts Score
  1. HA0LC 255 3 251
  2. HA6PX 250 0 250
  3. HA5AGS 239 0 239
  4. HA8KW 235 0 235
  4. HG8C 235 0 235
  5. HA7PL 233 0 233
  6. HA5UK 235 9 226
  7. HG0R 243 18 225
  8. HA2M 227 3 224
  9. HA1XY 232 9 223
  9. HA8BE 229 6 223
  10. HA6NY 231 9 222
  11. HA6OL 231 12 219
  12. HA5OV 232 15 217
  13. HA6VV 231 15 216
  14. HA0HW 219 6 213
  15. HA3OV 232 21 211
  16. HA3UU 219 9 210
  17. HA6NL 229 21 208
  18. HG1A 215 9 206
  19. HA2QW 209 15 194
  20. HG0M 195 3 192
  21. HA5KQ 173 6 167
  22. HA8AT 183 21 162
  23. HA6ON 168 12 156
  24. HA6ZFA 175 21 154
  25. HA5FM 178 27 151
  26. HA8ES 169 21 148
  27. HA0LG 150 24 126
  28. HA0LZ 136 15 121
  29. HA5NB 118 3 115
  30. HA3FUK 114 6 108
  31. HA2VR 96 12 84
  32. HA6OA 98 15 83
  33. HA0HV 54 0 54
  34. HA8LIF 34 3 31
           
           
  MULTI-OP      
    Callsign QSOs Penalts Score
  1. HA30S 264 0 264
  2. HG7T 242 3 239
  3. HG5A 236 0 236
  4. HG6V 197 9 188
  5. HA3KGC 157 39 118
           
           
  N        
    Callsign QSOs Penalts Score
  1. HA5BA 212 12 200
  2. HA5FQ 134 18 116
           
           
  NYE        
    Callsign QSOs Penalts Score
  1. HG1G 243 9 234
  2. HA8V 213 0 213
  3. HA3OU 214 3 211
  4. HA0GK 188 9 179
  5. HA5MY 187 12 175
  6. HA5UA 78 18 60
  7. HA2TX 66 9 57
  8. HG1VN 31 18 13
           
           
  NYM        
    Callsign QSOs Penalts Score
  1. HG1W 214 12 202
  2. HA1NR 191 12 179
  3. HA9OZD 45 6 39
           
           
  U        
    Callsign QSOs Penalts Score
  1. HA5AM 134 12 122
  2. HA5YL 68 3 65